Wilson County
Home MenuFee Schedule
Contact
For information on any of the following fees, please contact:
Wilson County Health Department
ATTN: Environmental Health
1801 Glendale Drive SW
Wilson, NC 27893-4401
Phone: (252) 291-0468, ext. 6659
Environmental Health Fee Schedule
| ITEM | FEE |
| On-Site Water Protection | |
| New Lot Evaluation ≤ 240 Gallons (1-2BR) | $400.00 |
| Proposed 360-480 Gallons (3-4BR) | $450.00 |
| Proposed 600-720 Gallons (5-6BR) | $500.00 |
| Proposed ≥ 840 Gallons (7+BR) | $600.00 |
| Private Options: | |
| Private: a(2) IP ONLY | Varies |
| Private: a(2) CA ONLY | $400.00 |
| Private: a(2) IP/CA | $160.00 |
| Private: AOWE | $35.00 |
| Private: EOP | $35.00 |
| Improvement Permit Revision | $100.00 |
| Successive Improvement Permit | $100.00 |
| Re-Connection to Existing Septic System | $100.00 |
| Existing System Compliance Inspections (Additions) | $75.00 |
| Well Permit | $300.00 |
| Water Samples | |
| Bacteriological | $75.00 |
| Inorganic Chemical | $140.00 |
| Lead Water Analysis | $140.00 |
| Nitrate/Nitrite Analysis | $100.00 |
| Pesticide Analysis | $145.00 |
| Petroleum Analysis | $145.00 |
| Well Panel for Existing Well (bacteria, nitrate/nitrite, inorganic) | $145.00 |
| Public Swimming Pools | |
| Public Swimming Pool Operations Permit | $200.00 |
| Public Wading Pool Operation Permit | $150.00 |
| Public Swimming/Wading Pool Re-Inspection Fee | $75.00 |
| Public Swimming/Wading Pool Plan Review | $250.00 |
| Display Spa Permit | $75.00 |
| Display Spa Permit Re-Inspection | $25.00 |
| Nighttime Pool Lighting Visit | $50.00 |
| Food & Lodging | |
| Plan Review for Food Service Facilities (includes MFUs and PCs) | $250.00 |
| Temporary Food Establishment | $75.00 |
| Limited Food Establishment | $75.00 |
| Tattoo Artist | $200.00 |
| Temporary Tattoo Artist (Good for up to 14 consecutive days) | $75.00 |
| Photocopying Fees | |
| Photocopy per page: $0.75 for first 25 pages | |
| Photocopy per page: $0.50 for pages 26-100 | |
| Photocopy per page: $0.25 for pages over 100 | |
| *minimum fee of $10.00 | |
